Gang

Texas Killers






Y'all mother fuckers better aks somebody!

THIS IS TEXAS!!!!!

Crawl in and have a whiff!
 

Members

Rank Mobster Level Money Position Online
1 [T~K] FLOUNDERED 578 $786 Leader
2 [T~K] Pain Confessor 556 $16 Member
3 [T~K] ¢hªÑ»H¤«ÑªM ™ 538 $16 Member
4 [T~K] MASTER YODA 534 $16 Hatchling
5 [T~K] ace98camaro 529 $20 Hatchling
6 [T~K] Admin K. Rool 523 $89,998,183 Leader
7 [T~K] YourMomsToy 511 $16 Member
8 [T~K] Piouk QC 508 $9,278 General
- [T~K] ⊂ℒℴℴ℘⊃™ 508 $85,500 General
9 [T~K] 💩💩💩💩💩 507 $12,621 Hatchling
10 [T~K] Puma 503 $16 Member
11 [T~K] Lex 502 $0 General
12 [T~K] Sheriff Lansky 500 $48,443 Member
13 [T~K] Stirling Archer 499 $89,663 Member
14 [T~K] the NOTHING 489 $16 Hatchling
15 [T~K] C·H·A·O·S™ 488 $16 Hatchling
16 [T~K] A*N*G*E*L*A 483 $0 Leader
17 [T~K] Pi✗ie 415 $0 Hatchling
18 [T~K] Suicides4Sale 401 $0 Member
19 [T~K] 🧦 🎈 🍹 368 $0 General
- [T~K] Dynamic 368 $16 Hatchling
20 [T~K] Heis 334 $4,326 Hatchling
21 [T~K] Jarritos 322 $179 Hatchling
22 [T~K] DeLo 294 $68,271 Member
23 [T~K] ૮સ૯૯·季 269 $12,412 Hatchling
24 [T~K] Meghan☆Agosta 254 $1,122 Hatchling
25 [T~K] Alfredo Morelos 250 $102 Member
26 [T~K] BradRx 240 $0 Member
27 [T~K] Nastitime 237 $13,989 Member
28 [T~K] ........ 236 $74 Member
29 [T~K] DEMON 232 $0 General
30 [T~K] AnGELA 224 $0 Leader
31 [T~K] ~ Fish ~ 168 $39 Hatchling
32 [T~K] 𝔹𝕒𝕥𝕥𝕠𝕦𝕤𝕒𝕚 110 $0 Member
33 [T~K] GrayBush 106 $0 General
34 [T~K] Chopperᵀᴹ 101 $19 Member
35 [T~K] BATMAN 63 $20,485 Hatchling
36 [T~K] Sometimes 61 $0 Member
37 [T~K] MGerm9 54 $2,477 Member
38 [T~K] AC Slater 44 $679 Member
39 [T~K] The Fucko 40 $746 Member
40 [T~K] xMx 23 $37 Member
- [T~K] BigD 23 $20,497 Member
41 [T~K] Christhekid 21 $67,346 Member
42 [T~K] Boris 19 $0 Member
43 [T~K] Syn 18 $18,621 Member
44 [T~K] Floundered2 8 $2,400 Member